Season Standings
Track the current Angler of the Year race and see results from our latest tournament.
October 11, 2026 • Lake Bridgeport
1
Ron Patterson
12.04 lbs
2
Jim Cox
10.59 lbs
3
Jimmy Erwin
9.36 lbs
Big Bass
Jim Cox
4.95 lbs
Complete standings for the October tournament including all point categories
| Place | Angler | Points |
|---|---|---|
| 1 | Ron Petterson | 100 |
| 2 | Jim Cox | 99 |
| 3 | Jimmy Erwin | 98 |
| 4 | Jeff Stevens | 97 |
| 5 | Dwayne Dubbs | 96 |
| 6 | Becky Copeland | 95 |
| 7 | David Plunkett | 94 |
| 8 | Paul Landers | 93 |
| 9 | Brad Hollowell | 92 |
| 10 | Mike Dikes | 91 |
| 11 | Brian Cope | 90 |
| 12 | Kris Kiser | 89 |
| 13 | Tony Mrha | 88 |
| 14 | Paul Brinkman | 87 |
| 15 | Trevor Grace | 86 |
| 16 | Jacob Cox | 85 |
| 16 | Jagger Hollowell | 84 |
| 16 | James Painter | 83 |
| 16 | Greg Richardson | 82 |
| 16 | Dean Calhoun | 72 |
| 16 | Keith Cantrell | 72 |
| 16 | Chris Erwin | 72 |
| 16 | Keith Fleshman | 72 |
| 16 | Ken Foster | 72 |
| 16 | Steve Gillock | 72 |
| 16 | Ashley Gillock | 72 |
| 16 | Joe Huchowski | 72 |
| 16 | Haley Huchowski | 72 |
| 16 | James Hutsell | 72 |
| 16 | Shawn Kelsey | 72 |
| 16 | Kegan Plunkett | 72 |
| 16 | Bradley Estes | 72 |
Current standings after 10 tournaments • Points based on finish position and weight
| Place | Angler | Total Points |
|---|---|---|
| 1 | Brian Cope | 1040 |
| 2 | Paul Landers | 1036 |
| 3 | Jeff Stevens | 1012 |
| 4 | Jimmy Erwin | 999 |
| 5 | Kris Kiser | 987.5 |
| 6 | Paul Brinkman | 988 |
| 7 | Joe Huchowski | 980 |
| 8 | Mike Dikes | 969 |
| 9 | Ron Petterson | 960.5 |
| 10 | James Painter | 952.5 |
| 11 | Jason Prestridge | 937 |
| 12 | Jack Sananikone | 929 |
| 13 | Tim Parham | 920.5 |
| 14 | Chris Erwin | 909.5 |
| 15 | Dwayne Dubbs | 901 |
| 16 | Steve Gillock | 881 |
| 17 | Greg Richardson | 837 |
| 18 | Tony Mrha | 834 |
| 19 | Keith Cantrell | 830.5 |
| 20 | Dean Calhoun | 807 |
| 21 | Brad Hollowell | 756.5 |
| 22 | Jagger Hollowell | 743.5 |
| 23 | Shawn Kelsey | 743 |
| 24 | David Waller | 730 |
| 25 | Ken Foster | 705 |
| 26 | Haley Huchowski | 685 |
| 27 | Keith Fleshman | 668 |
| 28 | James Hutsell | 664.5 |
| 29 | Ashley Gillock | 641 |
| 30 | Becky Copeland | 613 |
| 31 | James Longino | 544 |
| 32 | Candy Longino | 540 |
| 33 | Gordon Jeffery | 537 |
| 34 | Johnny Hale | 479 |
| 35 | Tammy Waller | 470 |
| 36 | Juston Chandler | 389 |
| 37 | Jim Powell | 379 |
| 38 | James Dupree | 372 |
| 39 | Jacob Pringle | 348 |
| 40 | John Allen | 332 |
| 41 | Terry Pringle | 282 |
| 42 | Jim Cox | 257 |
| 43 | Jacob Cox | 236 |
| 44 | Mike Harris | 232 |
| 45 | David Plunkett | 189 |
| 46 | Trevor Grace | 183 |
| 47 | Clayton Thompson | 177 |
| 48 | Kegan Plunkett | 97 |
| 49 | Keelee Hale | 147 |
| 50 | Wesley Enos | 128 |
| 51 | Lee Yowell | 101 |
| 52 | Brady Capshaw | 101 |
| 53 | Tanner Worley | 93 |
| 54 | Brandon Shumard | 91 |
| 55 | Joe Camareno | 87 |
| 56 | Lynn Roller | 86 |
| 57 | Bradley Estes | 74 |
| 58 | Ben Griffin | 65 |
| 59 | Pam Griffin | 1 |
Total Points are the combined total of Meet PTS, Prepay PTS, Fish Tourn PTS, Big Bass PTS, and Tourn PTS. The top finisher at year's end will be crowned Angler of the Year.