Season Standings
Track the current Angler of the Year race and see results from our latest tournament.
July 12, 2026 • Lake Benbrook, Mustang Park
1
Brian Cope
13.68 lbs
2
Kris Kizer
8.18 lbs
3
Jack Sananikone
7.54 lbs
Big Bass
Brian Cope
7.39 lbs
Complete standings for the July tournament including all point categories
| Place | Angler | Points |
|---|---|---|
| 1 | Brian Cope | 100 |
| 2 | Kris Kizer | 99 |
| 3 | Jack Sananikone | 98 |
| 4 | Ashley Gillock | 97 |
| 5 | Paul Landers | 96 |
| 6 | Chris Erwin | 95 |
| 7 | Jimmy Erwin | 94 |
| 8 | David Plunkett | 93 |
| 9 | Kegan Plunkett | 92 |
| 10 | Jagger Hollowell | 91 |
| 11 | Paul Brinkman | 90 |
| 12 | Jeff Stevens | 89 |
| 13 | Keith Flesman | 88 |
| 14 | Brad Hollowell | 87 |
| 15 | Ken Foster | 86 |
| 16 | Jason Prestridge | 85 |
| 17 | Becky Copeland | 84 |
| 18 | Tony Mrha | 83 |
| 19 | Dean Calhoun | 73 |
| 19 | Keith Cantrell | 73 |
| 19 | Justin Chandler | 73 |
| 19 | Jacob Cox | 73 |
| 19 | Joe Cox | 73 |
| 19 | Mike Dikes | 73 |
| 19 | Dwayne Dubbs | 73 |
| 19 | Steve Gillock | 73 |
| 19 | Joe Huchowski | 73 |
| 19 | Haley Huchowski | 73 |
| 19 | James Hutsell | 73 |
| 19 | Gordon Jeffery | 73 |
| 19 | Shawn Kelsey | 73 |
| 19 | James Painter | 73 |
| 19 | Tim Parham | 73 |
| 19 | Ron Petterson | 73 |
| 19 | Jim Powell | 73 |
| 19 | Jacob Pringle | 73 |
| 19 | Terry Pringle | 73 |
| 19 | Greg Richardson | 73 |
| 19 | Clayton Thompson | 73 |
Current standings after 7 tournaments • Points based on finish position and weight
| Place | Angler | Total Points |
|---|---|---|
| 1 | Jason Prestridge | 764 |
| 2 | Brian Cope | 756 |
| 3 | Jack Sananikone | 755 |
| 4 | Paul Landers | 754 |
| 5 | Jeff Stevens | 743 |
| 6 | Paul Brinkman | 728 |
| 7 | Kris Kizer | 725.5 |
| 8 | Jimmy Erwin | 707 |
| 9 | Steve Gillock | 706 |
| 10 | Joe Huchowski | 705 |
| 11 | Ron Petterson | 687.5 |
| 12 | Chris Erwin | 680.5 |
| 13 | Tim Parham | 677.5 |
| 14 | Keith Cantrell | 675.5 |
| 15 | Mike Dikes | 674 |
| 16 | James Painter | 673 |
| 17 | Greg Richardson | 670 |
| 18 | Tony Mrha | 665 |
| 19 | Dwayne Dubbs | 643 |
| 20 | David Waller | 632 |
| 21 | Shawn Keley | 591 |
| 22 | James Hutsell | 579.5 |
| 23 | Ashley Gillock | 567 |
| 24 | Dean Calhoun | 563 |
| 25 | Gordon Jeffery | 537 |
| 26 | Brad Hollowell | 484.5 |
| 27 | Johnny Hale | 479 |
| 28 | Jagger Hollowell | 476.5 |
| 29 | Ken Foster | 468 |
| 30 | James Longino | 465 |
| 31 | Haley Huchowski | 458 |
| 32 | Candy Longino | 438 |
| 33 | Keith Fleshman | 407 |
| 34 | Juston Chandler | 389 |
| 35 | Jim Powell | 379 |
| 36 | James Dupree | 372 |
| 37 | Jacob Pringle | 348 |
| 38 | Becky Copeland | 344 |
| 39 | Tammy Waller | 333 |
| 40 | John Allen | 332 |
| 41 | Terry Pringle | 282 |
| 42 | Mike Harris | 232 |
| 43 | Clayton Thompson | 177 |
| 44 | Keelee Hale | 147 |
| 45 | Jacob Cox | 145 |
| 46 | Jim Cox | 144 |
| 47 | Wesley Enos | 128 |
| 48 | David Plunkett | 94 |
| 49 | Kegan Plunkett | 93 |
| 50 | Brandon Shumard | 91 |
| 51 | Joe Camareno | 87 |
| 52 | Lynn Roller | 86 |
| 53 | Ben Griffin | 65 |
Total Points are the combined total of Meet PTS, Prepay PTS, Fish Tourn PTS, Big Bass PTS, and Tourn PTS. The top finisher at year's end will be crowned Angler of the Year.