Season Standings
Track the current Angler of the Year race and see results from our latest tournament.
February 15, 2026 • Sqauw Creek
1
Jacob Pringle
10.34 lbs
2
Steve Gillock
8.80 lbs
3
Jack Sananikone
8.58 lbs
Big Bass
Jacob Pringle
4.75 lbs
Complete standings for the February tournament including all point categories
| Place | Angler | Points |
|---|---|---|
| 1 | Jacob Pringle | 100 |
| 2 | Steve Gillock | 99 |
| 3 | Jack Sananikone | 98 |
| 4 | Jeff Stevens | 97 |
| 5 | Shayne Dupree | 96 |
| 6 | Paul Brinkman | 95 |
| 7 | Joe Huchowski | 94 |
| 8 | Paul Landers | 93 |
| 9 | Jimmy Erwin | 92 |
| 10 | Mike Dikes | 91 |
| 11 | Brian Cope | 90 |
| 12 | Jason Prestridge | 89 |
| 13 | Tony Mrha | 88 |
| 14 | John Allen | 87 |
| 15 | Shawn Kelsey | 86 |
| 16 | Greg Richardson | 85 |
| 17 | Chris Erwin | 83.5 |
| 17 | Tim Parham | 83.5 |
| 19 | Haley Hutchowski | 82 |
| 20 | Ken Foster | 81 |
| 21 | Kris Kizer | 80 |
| 22 | James Painter | 79 |
| 23 | James Longino | 78 |
| 24 | Keith Centrell | 76.5 |
| 24 | Ron Patterson | 76.5 |
| 26 | Terry Pringle | 75 |
| 27 | Candy Longino | 74 |
| 28 | Johnny Hale | 73 |
| 29 | Dwayne Dubbs | 72 |
| 30 | Dean Calhoun | 62 |
| 30 | Ashley Gillock | 62 |
| 30 | David Waller | 62 |
| 30 | Tammy Waller | 62 |
Current standings after 5 tournaments • Points based on finish position and weight
| Place | Angler | Total Points |
|---|---|---|
| 1 | Jeff Stevens | 202 |
| 2 | Brian Cope | 194 |
| 3 | Jason Prestridge | 191 |
| 3 | Jacob Pringle | 191 |
| 4 | Paul Landers | 189 |
| 5 | James Painter | 187 |
| 5 | Shayne Dupree | 187 |
| 5 | Paul Brinkman | 187 |
| 8 | Shawn Kelsey | 185 |
| 8 | Jack Sananikone | 185 |
| 10 | Joe Huchowski | 184 |
| 11 | Tony Mrha | 182 |
| 12 | Kris Kizer | 181 |
| 13 | Haley Huchowski | 180 |
| 14 | John Allen | 177 |
| 15 | Greg Richardson | 176 |
| 16 | Mike Dikes | 175 |
| 17 | Keith Cantrell | 172.5 |
| 18 | Johnny Hale | 168 |
| 19 | Steve Gillock | 167 |
| 20 | Tim Parham | 162.5 |
| 21 | Ken Foster | 161 |
| 22 | Ron Patterson | 159.5 |
| 23 | Jimmy Erwin | 159 |
| 24 | Dwayne Dubbs | 154 |
| 25 | Chris Erwin | 150.5 |
| 26 | Terry Pringle | 141 |
| 27 | Dean Calhoun | 140 |
| 28 | David Waller | 130 |
| 28 | Tammy Waller | 130 |
| 30 | Ashley Gillock | 129 |
| 31 | Mike Harris | 97 |
| 32 | Lynn Roller | 86 |
| 33 | Gordon Jeffries | 81 |
| 33 | James Longino | 81 |
| 33 | James Hepsell | 80 |
| 35 | Candy Longino | 77 |
| 36 | Keith Fleshman | 77 |
| 38 | Wesley Enos | 64 |
| 39 | Ben Griffin | 1 |
| 39 | Pam Griffin | 1 |
Total Points are the combined total of Meet PTS, Prepay PTS, Fish Tourn PTS, Big Bass PTS, and Tourn PTS. The top finisher at year's end will be crowned Angler of the Year.